-
Absence: email Attendance Officer
-
Enrolment and update of contact details: email Enrolment Officer
-
Finance & school fees: email Finance Officer
-
For student leave during school term: email Deputy Principal Corey Todd
-
International or International Homestay inquiries: email International or Homestay
-
School Nurse: email Nurse
-
Property & access issues: email Property Department
Contact Us
-
Phone: +64 9 846 2044
-
Email: To email staff members from the directory below, the naming convention (where there is no email address specified) in almost all instances is the first name followed by a fullstop then the surname with ‘@mags.school.nz’. For example, Joan Smith would be ‘[email protected]’
-
For any general inquiries, use this email address or the contact form at the bottom of the page.
-
Address: Alberton Avenue, Mount Albert, Auckland 1025
Staff directory
- Senior Leadership Team
- Deans
- Teachers
- International
- Boarding
- Counselling
- Sports
- Support staff
- ASB MAGS Farm
- Careers
Patrick Drumm
Ph: +64 9 846 2044 x 8150
Email
Jo Williams
Ph: +64 9 846 2044 x 8177
Email
Christine Cato
Ph: +64 9 846 2044 x 8223
Email
Sarah Hayes
Ph: +64 9 846 2044 x 8172
Email
Toby Powell
Ph: +64 9 846 2044 x 8224
Email
James Naylor
Phone: 846 2044, ext 8112
Email
Raechel Milich
Phone: 846 2044, ext 8117
Email
Jignesh Keshoor
Phone: 846 2044, ext 8115
Email
Chris D'Souza
Phone: 846 2044, ext 8113
Email
Thomas Guy
Phone: 846 2044, ext 8110
Email
Nicole Hook
Phone: 846 2044, ext 8111
Email
Nikolas Coghill
Phone: 846 2044, ext 8116
Email
Meng Yang
Phone: 846 2044, ext 8114
Email
Shelley Mackinlay-Milne
Phone: 846 2044, ext 8118
Email
Claudia Goff
Phone: 846 2044, ext 8119
Email
Warwick Gibbs
Phone: 846 2044, ext 8169
Email
HEADS OF FACULTY/DEPARTMENT
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Shaun Bailey | HOF Technology | 09 846 2044 | 8164 |
Kerry Chooi | HOF English Language | 09 846 2044 | 8105 |
Samantha French | HOD Dance/Academic Dean | 09 846 2044 | 8196 |
Blair Gilbert | HOF Commerce | 09 846 2044 | 8138 |
Lerena Glucina | HOF English | 09 846 2044 | 8190 |
Elise Goddard | Director of e-Learning | 09 846 2044 | 8232 |
Kerrin Hanson | HOD Careers | 09 846 2044 | 8182 |
Justin Hinds | HOF Science | 09 846 2044 | 8253 |
Carmela Hughes | HOD Drama | 09 846 2044 | 8196 |
Libby Markham | HOF Social Science | 09 846 2044 | 8168 |
Reina Mollgaard | HOF Languages | 09 846 2044 | 8130 |
Waimirirangi Paul | HOD Māori | 09 846 2044 | 8105 |
Daniel Menzies | HOF Mathematics | 09 846 2044 | 8235 |
Neil Watson | HOD Music | 09 846 2044 | 8135 |
Jessica Wilson | HOF PE & Health | 09 846 2044 | 8265 |
AGRICULTURE AND HORTICULTURE
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Coadette Low | HOD Agriculture and Horticulture | 021 237 5266 | |
Kate Caldwell | Teacher - Agriculture |
COMMERCE
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Blair Gilbert | HOF Commerce | 09 846 2044 | 8138 |
Michelle Farquhar | HOD Economics/Business Studies | 09 846 2044 | 8138 |
Ratinder Gill | Teacher - Commerce/Social Science | 09 846 2044 | 8138 |
Sarah Hayes | Teacher - Commerce/Deputy Principal | 09 846 2044 | 8172 |
William Sabiston | Teacher - Commerce | 09 846 2044 | 8138 |
Ruby Smith | Teacher - Commerce | 09 846 2044 | 8138 |
Celia Jin | Teacher - Commerce | 09 846 2044 | 8138 |
ENGLISH
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Lerena Glucina | HOF English | 09 846 2044 | 8190 |
Jane Ainley | Teacher - English | 09 846 2044 | 8190 |
Va Anisi | Teacher - English/Pasfika Initiatives Coordinator | 09 846 2044 | 8125 |
Georgia Barlow | Teacher - English | 09 846 2044 | 8190 |
Danielle Cole | Teacher - English/Media Studies | 09 846 2044 | 8190 |
Jennah Collins | Teacher - English | 09 846 2044 | 8190 |
Simone Connell | Specialist Classroom Teacher/English | 09 846 2044 | 8107 |
Ned Cundy | Teacher - English | 09 846 2044 | 8190 |
Tom Dale | Teacher - English/Media | 09 846 2044 | 8190 |
John Goodier | Teacher - English | 09 846 2044 | 8190 |
Thomas Husband | Teacher - English | 09 846 2044 | 8190 |
Joanna Laxon | Teacher - English | 09 846 2044 | 8190 |
Kelly Johnston | Teacher - English | 09 846 2044 | 8190 |
Jason Knowles | Teacher - English/Kahui Ako AST | 09 846 2044 | 8190 |
Hannah Lamberton | Teacher - English | 09 846 2044 | 8190 |
Amy McEwan | Teacher - English | 09 846 2044 | 8190 |
Jessica Papesch | Teacher - English | 09 846 2044 | 8190 |
Reuben Ploeg | Teacher - English/Languages | 09 846 2044 | 8190 |
Michael Puhara | Teacher - English | 09 846 2044 | 8190 |
Stella Seo | Teacher - English | 09 846 2044 | 8190 |
Hollie White | Teacher - English/Media Studies | 09 846 2044 | 8190 |
Becky Woodall | Teacher - English/Media Studies | 09 846 2044 | 8190 |
ENGLISH LANGUAGE
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Kerry Chooi | HOF English Language | 09 846 2044 | 8105 |
Cheryl Braithwaite-Smith | Teacher - English/ learning Support | 09845 2044 | 8190 |
Pam Hutchins | Teacher - English Language | 09 846 2044 | 8105 |
Caitlin Payne | Teacher - English Language | 09 846 2044 | 8105 |
Kaye Wakerley | Teacher - English Language | 09 846 2044 | 8105 |
Li Wang | Teacher English Language/Mathematics | 09 846 2044 | 8105 |
E-LEARNING & BYOD
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Elise Goddard | Director of e-Learning | 09 846 2044 | 8232 |
FOOD TECHNOLOGY
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Lara Stunzner | HOD Food and Hospitality | 09 846 2044 | 8192 |
Matty Poi | Teacher - Food and Hospitality | 09 846 2044 | 8192 |
HEALTH & PHYSICAL EDUCATION
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN | |
Jessica Wilson | HOF Physical Education and Health | 09 846 2044 | 8165 | |
Mark Dempster | Assistant HOF Physical Education | 09 846 2044 | 8165 | |
Holly Abraham | Teacher - PE/Health | 09 846 2044 | 8165 | |
Natalie Absolum | Teacher - PE/Health | 09 846 2044 | 8165 | |
Nikolas Coghill | Teacher - PE/Health / Dean Year 12 Boys | 09 846 2044 | 8165 | |
Richie Folomu | Teacher - PE/Health | 09 846 2044 | 8165 | |
Claudia Goff | Teacher - PE/Health / Dean Year 13 Girls | 09 846 2044 | 8165 | |
Maika Hemera | Teacher - PE/Health/OE | 09 846 2044 | 8165 | |
Mark Hodson | Teacher - PE/Health | 09 846 2044 | 8165 | |
Kate Inwood | Teacher - PE/Health | 09 846 2044 | 8165 | |
Jignesh Keshoor | Teacher - PE/Health / Dean Year 10 Boys | 09 846 2044 | 8165 | |
Nikita Kolose | Teacher - PE/Health | 09 846 2044 | 8165 | |
Nadine Mackinnon | Teacher - PE/Health/OE | 09 846 2044 | 8165 | |
Leti Maupese | Teacher - PE/Health/OE | 09 846 2044 | 8165 | |
Rosie Missen | Teacher - PE/Health/OE | 09 846 2044 | 8165 | |
Andrew Scaife | Head of Junior PE/Teacher - PE/Health | 09 846 2044 | 8165 | |
Max Symes | Teacher PE/Health | 09 846 2044 | 8165 | |
Aarleah Tangaroa | Teacher PE/Health | 09 846 2044 | 8165 | |
Darren Whitehead | Teacher - PE/ HOD Outdoor Education | 09 846 2044 | 8165 |
LANGUAGES
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Reina Mollgaard | HOF Languages/Teacher Japanese | 09 846 2044 | 8130 |
Warwick Gibbs | HOD German/Senior Academic Dean | 09 846 2044 | 8169 |
Sarah Edwards | Teacher - TIC French | 09 846 2044 | 8130 |
Ok-Jin Lee | Teacher - Japanese/Chinese | 09 846 2044 | 8130 |
Yingzi(Eva) Liu | Teacher - TIC Chinese | 09 846 2044 | 8130 |
Fiona Somerville | Teacher - French | 09 846 2044 | 8130 |
LEARNING SUPPORT
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN | |
Clare Laing | Special Education Needs Co-ordinator | 09 846 2044 | 8100 | |
Pam Drake | Teacher - Learning Support | 09 846 2044 | 8100 | |
Cheryl Braithwaite-Smith | Teacher - Learning Support/English | 09 846 2044 | 8190 |
MATHEMATICS
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Daniel Menzies | HOF Mathematics | 09 846 2044 | 8235 |
Han Cham | Teacher - Mathematics | 09 846 2044 | 8235 |
Emma Chaplin | Teacher - Mathematics | 09 846 2044 | 8235 |
Manisha David | Teacher - Mathematics | 09 846 2044 | 8235 |
Duanne Ferreira | Teacher - Mathematics | 09 846 2044 | 8235 |
Bronwyn Fitzpatrick | Teacher - Mathematics | 09 846 2044 | 8235 |
Katy Funston | Teacher - Mathematics | 09 846 2044 | 8235 |
Henrieta Kajanova | Teacher - Mathematics | 09 846 2044 | 8235 |
Navdeep Kaur | Teacher - Mathematics | 09 846 2044 | 8235 |
Pradeep Kumar | Teacher - Mathematics | 09 846 2044 | 8235 |
Satish Kumar | Teacher - Mathematics | 09 846 2044 | 8235 |
Aisling Lauder | Teacher - Mathematics | 09 846 2044 | 8235 |
Cian Lehane | Teacher - Mathematics | 09 846 2044 | 8235 |
Emma McCosh | Teacher - Mathematics | 09 846 2044 | 8235 |
James Naylor | Teacher - Mathematics/Yr 9 Boys Dean | 09 846 2044 | 8118 |
Andrea Rodgers | Teacher - Mathematics | 09 846 2044 | 8235 |
Tanya Rose | Teacher - Mathematics/Deputy Principal | 09 846 2044 | 8127 |
Hannah Segerfrojd | Teacheer - Mathematics | 09 846 2044 | 8235 |
Saroj Singh | Teacher - Mathematics | 09 846 2044 | 8235 |
Evett van Niekerk | Teacher - Mathematics | 09 846 2044 | 8235 |
Michael Walden | Teacher - Mathematics | 09 846 2044 | 8235 |
Li Wang | Teacher - Mathematics | 09 846 2044 | 8235 |
MEDIA STUDIES
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Simon Allen | HOD Media Studies | 09 846 2044 | 8190 |
Carissa Calvert | Assistant HOF English/Media Studies | 09 846 2044 | 8119/8190 |
Tom Dale | Teacher - English/Media Studies | 09 846 2044 | 8190 |
OUTDOOR EDUCATION
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Darren Whitehead | HOD Outdoor Education | 09 846 2044 | 8165 |
Maika Hemera | Teacher/PE/OE | 09 846 2044 | 8165 |
Nadine Mackinnon | Teacher - PE/HEALTH/OE | 09 846 2044 | 8165 |
PERFORMING ARTS
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN | |
Jacqui Cesan | Director Arts (Co-Curricular)/Teacher - Dance | 09 846 2044 | 8226 | |
Samantha French | HOD Dance | 09 846 2044 | 8196 | |
Carmela Hughes | HOD Drama | 09 846 2044 | 8196 | |
Neil Watson | HOD Music | 09 846 2044 | 8135 | |
Anna Cooper | Teacher - Music | 09 846 2044 | 8135 | |
Josh Grace | Teacher - Dance/Health | 09 846 2044 | 8196 | |
Mel Fong Edgar | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Cassandra Fletcher | Teacher - Music | 09 846 2044 | 8135 | |
Michael Gianan | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Sonja Hildesheim | Itinerant Music Teacher | 09 846 2044 | 8135 | |
James Lake | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Jenni Mandeno | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Terence Maskell | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Kingsley Melhuish | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Jenny Morschi | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Catherine Oxenham | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Martin Roberts | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Jo Shum | Itinerant Music Teacher | 09 846 2044 | 8135 | |
Michelle Waring | Itinerant Music Teacher | 09 846 2044 | 8135 |
SCIENCE
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Justin Hinds | HOF Science | 09 846 2044 | 8253 |
Sarnia Slabbert | HOD Physics | 09 846 2044 | 8253 |
Ravid Aharon | Teacher Science/Physics | 09 846 2044 | 8253 |
Pat Barrett | Teacher/Health Science Academy | 09 846 2044 | 8253 |
Penny Scott | Teacher - Science | 09 846 2044 | 8253 |
Aubrey Coup | Teacher - Science | 09 846 2044 | 8253 |
Celia Crossan | Teacher - Biology/Science | 09 846 2044 | 8253 |
Blanche D’Cunha | Teacher - Science/Chemistry | 09 846 2044 | 8253 |
Chris D’Souza | Teacher - Science/YR 10 Girls Dean | 09 846 2044 | 8117 |
Ian De Stigter | Science Technician | 09 846 2044 | 8252 |
Elizabeth Dettling | Teacher - Science/Chemistry | 09 846 2044 | 8253 |
Stephen Dibnah | Teacher - Physics/Science | 09 846 2044 | 8253 |
Sam Dockery | Teacher - HOD Earth & Space Science | 09 846 2044 | 8253 |
Lisa Ducker | Science Technician | 09 846 2044 | 8253 |
Helen Dunham | HOD Biology | 09 846 2044 | 8253 |
Greg Frank | Teacher - Science | 09 846 2044 | 8253 |
Louise Gray | Teacher - Science/Physics | 09 846 2044 | 8253 |
Carolyn Haslam | Teacher - Health Sciences Academy | 09 846 2044 | 8253 |
Nicole Hook | Teacher - Science/ Yr 11 Girls Dean | 09 846 2044 | 8113 |
Matthew Huang | Teacher - Science | 09 846 2044 | 8253 |
Patricia Irvine | Teacher - Science | 09 846 2044 | 8253 |
Nesa Mahalingam | Teacher - Science/ESOL/Learning Support | 09 846 2044 | 8253 |
Raechel Milich | Teacher - Science/Yr 9 Girls Dean | 09 846 2044 | 8119 |
Archana Mistry | Teacher - Science Biology | 09 846 2044 | 8253 |
Leah Murray | Teacher - Science/Chemistry | 09 846 2044 | 8253 |
Robina Nisha | Teacher - Science/Biology | 09 846 2044 | 8253 |
Alayna Pulham | HOD Chemistry | 09 846 2044 | 8253 |
Tika Sharma | Teacher - Science/Chemistry | 09 846 2044 | 8253 |
Hayley Smith | Teacher - Science/Physics | 09 846 2044 | 8253 |
Nick Thomas | Teacher - Science/Physics | 09 846 2044 | 8253 |
Anna Walker | Teacher - Science/Chemistry | 09 846 2044 | 8253 |
Lynetta Walker | Science Technician | 09 846 2044 | 8252 |
Meng Yang | Teacher - Science/YR12 Girls Dean | 09 846 2044 | 8111 |
SOCIAL SCIENCE
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Olivia (Libby)Markham | HOF - Social Science | 09 846 2044 | 8168 |
Matthew Haines | HOD Geography | 09 846 2044 | 8176 |
Jaleisa Adams | Teacher - Social Studies/Art History/Psychology | 09 846 2044 | 8168 |
Megan Butler | TIC Psychology | 09 846 2044 | 8168 |
Joe Cavanagh | Teacher - History | 09 846 2044 | 8168 |
Nigel Halliburton | Teacher - Social Studies/History | 09 846 2044 | 8168 |
Alex Brown | Teacher - Social Studies | 09 846 2044 | 8168 |
Natasha Charman | Head of Junior Social Studies/Teacher Geography | 09 846 2044 | 8168 |
Taine Grimsey | Teacher - Social Studies/Geography | 09 846 2044 | 8168 |
Donna Hobbs | Teacher - Geography/Social Sciences | 09 846 2044 | 8168 |
Mark Hobbs | Teacher - Social Studies/Geography | 09 846 2044 | 8168 |
Joe Kerrigan | TIC Tourism | 09 846 2044 | 8168 |
Shelley Mackinlay-Milne | Teacher - Geography/Social Studies/Dean Year 13 Boys | 09 846 2044 | 8116 |
Flynn McGregor-Sumpter | Teacher - Social Science | 09 846 2044 | 8168 |
Elise Hicks | Teacher - Social Science | 09 846 2044 | 8168 |
Cherie Petueli | Teacher - Social Science/Geography | 09 846 2044 | 8168 |
Toby Powell | Teacher - History/Social Studies/Deputy Principal | 09 846 2044 | 8115 |
Sharne Roberts | Teacher - Classics/Social Studies | 09 846 2044 | 8168 |
Tony Sail | Teacher - Social Studies/Director of Cricket | 09 846 2044 | 8229 |
Alex Smith | Teacher - Social Studies/History | 09 846 2044 | 8168 |
Greg Stevens | HOD Classical Studies | 09 846 2044 | 8168 |
John Stradwick | Deputy Principal - Teacher - Social Studies | 09 846 2044 | 8225 |
Sean Turner | Teacher - Social Science | 09 846 2044 | 8168 |
Lara Van der Zouwe | Teacher - History/Social Studies | 09 846 2044 | 8168 |
TE PUNA O WAIRAKA
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Waimirirangi Paul | HOD Māori | 09 846 2044 | |
Te Ao Frandi | Teacher - Te Reo Maori | 09 846 2044 | |
Tereana Ihakara | Teacher - Te Reo Māori | 09 846 2044 | |
Peter Walters | Teacher - Te Reo Māori | 09 846 2044 |
TECHNOLOGY
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Shaun Bailey | HOD Technology | 09 846 2044 | 8164 |
Max Denisov | Teacher - Technology | 09 846 2044 | 8138 |
Jack Daly | Teacher - Technology | 09 846 2044 | 8164 |
Russell Irwin | Technology Technician | 09 846 2044 | 8164 |
Braden Robins | Teacher - Digital Technology | 09 846 2044 | 8164 |
Lisa Stewart | Teacher - Technology | 09 846 2044 | 8164 |
Jenny Whitehouse | Teacher - Technology | 09 846 2044 | 8164 |
VISUAL ART
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Bryn Corkery | HOD Visual Art | 09 846 2044 | 8194 |
Sarah Gauntlett | Teacher - Visual Art | 09 846 2044 | 8194 |
Ainsley Leonard | Teacher - Visual Art | 09 846 2044 | 8194 |
Jaleisa Adams | Teacher - Art History | 09 846 2044 | 8194 |
Ayisha Mulgrew | Teacher - Visual Art | 09 846 2044 | 8194 |
Teina Smith | Teacher - Visual Art | 09 846 2044 | 8194 |
Lloyd Weir | Teacher -Visual Art | 09 846 2044 | 8194 |
Clare Leon-Brown
Phone: +64 9 846 2044, ext 8146
email
Maite Elgueta-Clavelle
Phone: +64 9 846 2044, ext 8123
Email
Andy Belson
Phone: +64 9 846 2044, ext 8128
Email
Deborah Ball
Phone: +64 9 846 2044, ext 8187
Email
Yuko Tsuji
Phone: +64 9 846 2044, ext 8187
Email
School House
Centennial House
Kim Osborne
Phone: 846 2044, ext 8181
Emma Rawstron
Phone: 846 2044, ext 8137
David Padd
Phone: 846 2044, ext 8197
Alejandro Escobar
Johanna Leighton
Ash Thomas
Name
Phone: 846 2044, ext 8186
Email
Carlin Crossan
Phone: 846 2044, ext 8136
Email
Maxine Johns
Phone: 846 2044, ext 8136
Email
Jocelyn Muir
Phone: 846 2044, ext 8136
Email
Liam Robertson
Phone: 846 2044, ext 8213
Email
Daryl Cartwright
Phone: 846 2044, ext 8178
Tony Sail
Phone: 846 2044, ext 8213
Peter Smith
Phone: 846 2044, ext 8129
Kathy Henry
Phone: 846 2044, ext 8228
Mitch Nairn
Phone: 846 2044, ext 8230
Rudy Mozr
Phone: 846 2044, ext 8129
ADMINISTRATION
STAFF | POSITION & DEPARTMENT | PHONE | EXTN | |
Rose Akava-Moodley | Student Centre Receptionist | 09 846 2044 | 8155 | |
Michele Cameron / Stacey Walsh | Receptionist | 09 846 2044 | 8141 | |
Sarah Hayes | Human Resources Manager/DP/Teacher - Commerce | 09 846 2044 | 8172 | |
Fiona Liuliu-Afoa | Attendance Officer | 09 846 2044 | 8109 | |
Indrani Koggalahewa | Librarian | 09 846 2044 | 8147 | |
Greg Cave | Assistant Archivist | 09 846 2044 | 8106 | |
Arline Cloete | Senior Admin Secretary | 09 846 2044 | 8140 | |
Shirley Shirreffs | Enrolment Officer | 09 846 2044 | 8131 | |
Tamara Clarke | Librarian | 09 846 2044 | 8147 | |
Graham Hepburn | Community Liaison/Communications Manager | 09 846 2044 | 8236 | |
Britt Schollum | Art Show Manager | 09 846 2044 | 8214 | [email protected] |
Martin Sykes | Arts Administrator | 09 846 2044 | 8135 | |
Princess Victor | Librarian | 09 846 2044 | 8147 | |
Annemarie Wright | Headmaster’s PA | 09 846 2044 | 8150 | |
Kamla Daya | Learning Assistant | 09 846 2044 | 8100 | |
Justine Donald | Learning Assistant | 09846 2044 | 8100 | |
Betty Ah Loo | Learning Assistant | 09 846 2044 | 8100 | |
Susi Heath | Learning Assistant | 09 846 2044 | 8100 | |
Jan Lees | Learning Assistant | 09 846 2044 | 8100 | |
Kimberley Loo | Learning Assistant | 09 846 2044 | 8100 | |
Joell Morris | Learning Assistant | 09 846 2044 | 8100 | |
Yara Okan | Learning Assistant | 09 846 2044 | 8100 | |
Mala Singh | Learning Assistant | 09 846 2044 | 8100 | |
Alia Shiu | Learning Assistant | 09 846 2044 | 8100 | |
Francis Wright | Learning Assistant (English Language) | 09 846 2044 | 8105 |
FINANCE
STAFF | POSITION & DEPARTMENT | PHONE | EXTN | |
Karen Flattery | Director of Finance & Operations | 08 846 2044 | 8143 | |
Rochelle Sanders | Finance Officer | 09 846 2044 | 8144 | |
Juan Chen | Accountant | 09 846 2044 | 8144 | |
Linda Groves | Payroll Administrator | 09 846 2044 | 8214 | |
Britt Schollum | Payroll Administrator | 09 846 2044 | 8214 |
HEALTH CENTRE
POSITION & DEPARTMENT | PHONE | EXTN | ||
Claire Brown | Nurse | 09 846 2044 | 8108 | |
Ade Brierley | Nurse | 09 846 2044 | 8108 | |
Tania Scahill | Nurse | 09 846 2044 | 8108 | |
Physio | 09 815 4039 | 8239 | [email protected] |
INFORMATION AND COMMUNICATION TECHNOLOGY
STAFF | POSITION & DEPARTMENT | PHONE | EXTN |
Elise Goddard | Director of E-Learning | 09 846 2044 | 8232 |
Ben Harris | ICT and AV Team Leader | 09 846 2044 | 8160 |
Nikki Gulzar | Network Engineer | 09 846 2044 | 8160 |
Jake Paxton | ICT System Administator | 09 846 2044 | 8160 |
Abdul Syed | ICT Support Technician | 09 846 2044 | 8160 |
Michael Young | ICT Support | 09 846 2044 | 8160 |
PASIFIKA LIAISON
TEACHERS | POSITION & DEPARTMENT | PHONE | EXTN |
Va Anisi | Pasifika Initiatives Co-ordinator /Teacher - English/Music | 09 846 2044 | 8125 |
Danny Liuliu Afoa | Pasifika Liaison Officer | 09 846 2044 | 8184 |
PROPERTY MANAGEMENT
STAFF | POSITION & DEPARTMENT | PHONE | EXTN | |
Tua Tomokino | Property Manager | 09 846 2044 | 8134 | |
Dale Webster | Assistant Property Manager | 09 846 2044 | 8173 | |
Doug McBain | Caretaker | 09 846 2044 | 8134 | |
Myles Melena Emi | Assistant Groundsperson | 09 846 2044 | 8134 | |
Ana Maeataanoa | Property Administrator | 09 846 2044 | 8134 |
Youth Workers
We have two 24-7 Youth Workers working in the school part time.
The two youth workers are Michael Kennerley and Ciara Bradley.
Key aspects of their role include working alongside the pastoral care team to support students and to help young people build positive relationships in their lives.